View the
Properties
YOU in LEUVEN
student rooms YOU
Wim Van Herck
016 15 31 15
wim@immolivit.be
Available units
YOU |
||||||
|---|---|---|---|---|---|---|
| Ground floor | ||||||
| Description | Bedrooms | Surface livable | Terrace | Price | ||
| Dorm room | Bedr. 1 | Surf. liv. 33,60 m² | Terrace – | Price Let | ||
| Dorm room | Bedr. 1 | Surf. liv. 33,60 m² | Terrace – | Price Let | ||
| Dorm room | Bedr. – | Surf. liv. 35,40 m² | Terrace – | Price Let | ||
| Dorm room | Bedr. – | Surf. liv. 33,60 m² | Terrace – | Price Let | ||
| Dorm room | Bedr. 1 | Surf. liv. – | Terrace – | Price In contract | ||
| 1st floor | ||||||
| Description | Bedrooms | Surface livable | Terrace | Price | ||
| Dorm room | Bedr. 1 | Surf. liv. – | Terrace – | Price Let | ||
| Dorm room | Bedr. 1 | Surf. liv. 30,90 m² | Terrace – | Price Let | ||
| Dorm room | Bedr. 1 | Surf. liv. 35,40 m² | Terrace – | Price Let | ||
| Dorm room | Bedr. 1 | Surf. liv. 20,40 m² | Terrace 10,60 m² | Price Let | ||
| Dorm room | Bedr. 1 | Surf. liv. 28,00 m² | Terrace – | Price Let | ||
| 2nd floor | ||||||
| Description | Bedrooms | Surface livable | Terrace | Price | ||
| Dorm room | Bedr. 1 | Surf. liv. 18,00 m² | Terrace – | Price Let | ||
| Dorm room | Bedr. 1 | Surf. liv. 33,80 m² | Terrace – | Price Let | ||
| Dorm room | Bedr. 1 | Surf. liv. 27,80 m² | Terrace – | Price Let | ||
| Dorm room | Bedr. 1 | Surf. liv. – | Terrace – | Price Let | ||
| Dorm room | Bedr. 1 | Surf. liv. – | Terrace – | Price Let | ||
| Dorm room | Bedr. 1 | Surf. liv. 32,60 m² | Terrace – | Price Let | ||
| Dorm room | Bedr. 1 | Surf. liv. – | Terrace – | Price Let | ||
| Dorm room | Bedr. 1 | Surf. liv. 31,00 m² | Terrace – | Price Let | ||
| Dorm room | Bedr. 1 | Surf. liv. 30,00 m² | Terrace – | Price Let | ||
| Dorm room | Bedr. 1 | Surf. liv. 25,50 m² | Terrace – | Price Let | ||
| Dorm room | Bedr. 1 | Surf. liv. 45,00 m² | Terrace – | Price Let | ||
| 3rd floor | ||||||
| Description | Bedrooms | Surface livable | Terrace | Price | ||
| Dorm room | Bedr. 1 | Surf. liv. 31,00 m² | Terrace – | Price Let | ||
| Dorm room | Bedr. 1 | Surf. liv. 19,00 m² | Terrace – | Price Let | ||
| Dorm room | Bedr. 1 | Surf. liv. 20,60 m² | Terrace – | Price Let | ||
| Dorm room | Bedr. 1 | Surf. liv. 20,70 m² | Terrace – | Price Let | ||
| Dorm room | Bedr. 1 | Surf. liv. 18,00 m² | Terrace – | Price Let | ||
| Dorm room | Bedr. 1 | Surf. liv. – | Terrace – | Price Let | ||
| Dorm room | Bedr. 1 | Surf. liv. 19,10 m² | Terrace 4,70 m² | Price Let | ||
| Dorm room | Bedr. 1 | Surf. liv. 35,40 m² | Terrace – | Price Let | ||
| Dorm room | Bedr. 1 | Surf. liv. 49,10 m² | Terrace – | Price Let | ||
| Dorm room | Bedr. 1 | Surf. liv. 39,70 m² | Terrace – | Price Let | ||
| 4th floor | ||||||
| Description | Bedrooms | Surface livable | Terrace | Price | ||
| Dorm room | Bedr. 1 | Surf. liv. 22,00 m² | Terrace 6,00 m² | Price Let | ||
Do you own potential project lot?
Do you have a property that you suspect has more potential? We are pleased to investigate this for you with complete discretion and transparency. After our initial research, we will work together to develop an action plan.
Contact usDidn't find what you were looking for? Stay updated with our new listings.
We'd like to keep you informed first about the latest listings that specifically meet your criteria.
Subscribe